Gross volume (l) | 926,5 |
Net volume (l) | 485,6 |
External dimensions W x D x H (mm) | 936 x 1015 x 975 |
Internal dimensions W x D x H (mm) | 910 x 667 x 800 |
Power input (V, Hz) | 220-240V, 50Hz |
Automatic defrosting | Yes |
Refrigerant | R290 |
Energy consumption (kWh/24h) | 7,9 |
TDA | |
Temperature controller | Electronical |
Temperature range A | +2°C to +7°C |
Temperature range B | |
Operating conditions | +10°C to +25°C/60%RH |
Gross weight (kg) | 101 |
Package size W x D x H (mm) | 1200 x 800 x 1075 |