Gross volume (l) | |
Net volume (l) | 171,7 |
External dimensions W x D x H (mm) | 650 x 1040 x 1100 |
Internal dimensions W x D x H (mm) | 580 x 800 x 370 |
Power input (V, Hz) | 230V / 50Hz |
Automatic defrosting | Yes |
Refrigerant | R290 |
Energy consumption (kWh/24h) | 11,2 |
TDA | 0,9 |
Temperature controller | Electronical |
Temperature range A | -1°C to +7°C |
Temperature range B | |
Operating conditions | +10°C to +32°C/65%RH |
Gross weight (kg) | |
Package size W x D x H (mm) | 800 x 1200 x 1350 |